Genuine Lemforder BMW Rear Control Arm Guide Link

 
BMW Part Number: 33326777424
Other Part Numbers: 33320421750, 33320414345, 33320403294, 33320398361, 33320300946, 33322282065, 33320398361, 33326763324, 33326774795, 33326770753, 3332348886, 33321096797, 33326768268
Lemforder Part Number: 2585502
Brand: Lemforder Made in Germany
Warranty: 24 months
Internet: http://www.zf.com/lemfoerder
Criteria
Fitting Position: Rear Axle, Upper, Left and right, Front
Steering Type: Control Arm
Supplementary Article/Info 2: with rubber mounting
For the following vehicles
Vehicle Model year kW HP cc Design
5 (E39) 520 d
Model year from: 200112
More information 02.2000 - 06.2003 100 136 1951 Sedan
5 (E39) 520 i
Model year from: 200112
More information 01.1996 - 06.2003 100 136 1991 Sedan
5 (E39) 520 i
Model year from: 200112
More information 09.2000 - 06.2003 125 170 2171 Sedan
5 (E39) 525 d
Model year from: 200112
More information 02.2000 - 06.2003 120 163 2497 Sedan
5 (E39) 525 i
Model year from: 200112
More information 09.2000 - 06.2003 141 192 2494 Sedan
5 (E39) 525 td
Model year from: 200112
More information 01.1997 - 06.2003 85 116 2497 Sedan
5 (E39) 525 tds
Model year from: 200112
More information 01.1996 - 06.2003 105 143 2497 Sedan
5 (E39) 530 d
Model year from: 200112
More information 09.1998 - 06.2003 142 193 2926 Sedan
5 (E39) 530 i
Model year from: 200112
More information 09.2000 - 06.2003 170 231 2979 Sedan
5 (E39) 535 i
Model year from: 200112
More information 09.1998 - 06.2003 180 245 3498 Sedan
5 (E39) 540 i
Model year from: 200112
More information 03.1996 - 06.2003 210 286 4398 Sedan
5 (E39) M5
Model year from: 200007
More information 10.1998 - 06.2003 294 400 4941 Sedan
5 (E39) M5
Model year from: 200112
More information 10.1998 - 06.2003 294 400 4941 Sedan
5 (E60) 520 d 09.2005 - 02.2007 110 150 1995 Sedan
5 (E60) 520 d 09.2005 - 12.2009 120 163 1995 Sedan
5 (E60) 520 d 09.2007 - 12.2009 130 177 1995 Sedan
5 (E60) 520 i 04.2006 - 12.2009 115 156 1995 Sedan
5 (E60) 520 i 09.2007 - 03.2010 125 170 1995 Sedan
5 (E60) 520 i 07.2003 - 03.2010 125 170 2171 Sedan
5 (E60) 523 i 01.2007 - 03.2010 140 190 2497 Sedan
5 (E60) 523 i 10.2004 - 02.2007 130 177 2497 Sedan
5 (E60) 525 d 12.2004 - 03.2010 120 163 2497 Sedan
5 (E60) 525 d 06.2004 - 03.2010 130 177 2497 Sedan
5 (E60) 525 d 01.2007 - 03.2010 145 197 2993 Sedan
5 (E60) 525 d xDrive 09.2007 - 12.2009 145 197 2993 Sedan
5 (E60) 525 i 09.2003 - 02.2005 141 192 2494 Sedan
5 (E60) 525 i 03.2005 - 12.2009 160 218 2497 Sedan
5 (E60) 525 i 01.2007 - 03.2010 160 218 2996 Sedan
5 (E60) 525 i xDrive 09.2008 - 03.2010 160 218 2996 Sedan
5 (E60) 525 xd 11.2006 - 08.2007 145 197 2993 Sedan
5 (E60) 525 xi 04.2005 - 02.2007 160 218 2497 Sedan
5 (E60) 525 xi 03.2007 - 12.2009 160 218 2996 Sedan
5 (E60) 530 d 09.2002 - 12.2009 155 211 2993 Sedan
5 (E60) 530 d 09.2002 - 09.2005 160 218 2993 Sedan
5 (E60) 530 d 09.2005 - 03.2007 170 231 2993 Sedan
5 (E60) 530 d 02.2007 - 12.2009 173 235 2993 Sedan
5 (E60) 530 d xDrive 09.2007 - 12.2009 173 235 2993 Sedan
5 (E60) 530 i 12.2001 - 02.2005 170 231 2979 Sedan
5 (E60) 530 i 03.2005 - 03.2007 190 258 2996 Sedan
5 (E60) 530 i 03.2007 - 12.2009 200 272 2996 Sedan
5 (E60) 530 i xDrive 09.2008 - 12.2009 200 272 2996 Sedan
5 (E60) 530 xd 02.2005 - 02.2007 170 231 2993 Sedan
5 (E60) 530 xd 03.2007 - 08.2007 173 235 2993 Sedan
5 (E60) 530 xi 09.2004 - 02.2007 190 258 2996 Sedan
5 (E60) 530 xi 02.2007 - 08.2008 200 272 2996 Sedan
5 (E60) 535 d 09.2004 - 03.2010 200 272 2993 Sedan
5 (E60) 535 d 01.2007 - 03.2010 210 286 2993 Sedan
5 (E60) 540 i 03.2007 - 12.2009 225 306 4000 Sedan
5 (E60) 545 i 09.2003 - 08.2005 245 333 4398 Sedan
5 (E60) 550 i 09.2005 - 12.2009 270 367 4799 Sedan
5 Touring (E39) 520 d
Model year from: 200112
More information 02.2000 - 09.2003 100 136 1951 Wagon
5 Touring (E39) 520 i
Model year from: 200112
More information 09.2000 - 12.2003 125 170 2171 Wagon
5 Touring (E39) 525 d
Model year fr
Store:
V1 Vehicle Parts New Zealand
SKU:
2585502
Price:
$360.48
0 0
×